Technical Program
Proposed Schedule of Presentations
Sunday, 11 September 2011
View Program (PDF)
| 09.30 - 09:40 | Introduction |
| 09:40 – 11:40 Session 1: Towards HEVC | |
| 09:40 – 10:05 | Mrak, Marta/BBC-R&D-UK; Gabriellini, Andrea/BBC-R&D-UK; Flynn, David/BBC-R&D-UK; Davies,Thomas/BBC-R&D-UK: Combined intra prediction for high efficiency video coding |
| 10:05 – 10:30 | Asai, Kohtaro/Mitsubishi Electric Corp; Murakami, Tokumichi/ Mitsubishi Electric Corp; Yamagishi, Shuichi/ Mitsubishi Electric Corp; Minezawa, Akira/ Mitsubishi Electric Corp; Itani, Yusuke/ Mitsubishi Electric Corp; Sugimoto, Kazuo/ Mitsubishi Electric Corp; Sekiguchi, Shun-ichi/ Mitsubishi Electric Corp; Yamada, Yoshihisa/ Mitsubishi Electric Corp; Kato, Yoshiaki/ Mitsubishi Electric Corp: New Video Coding Scheme optimized for High Resolution Video Sources. |
| 10.30 – 10:55 | Wu, Feng/Microsoft Research Asia; Cuilling, Lan/Xidian University; Xu, Jizheng/Microsoft Research Asia; Shi, Guangming/Xidian University: Exploiting Non-local Correlation via Signal Dependent Transform (SDT) |
| 10.55 | Coffee Break |
| 11:15 – 11:40 | Krutz, Andreas/Technische Universitat Berlin; Glantz, Alexander/Technische Universitat Berlin; Frater, Michael/University of New South Wales; Sikora, Thomas/ Technische Universitat Berlin: Rate-Distortion Optimized Video Coding using Automatic Sprites. |
| 11:40 – 12:30 Session 2: Assessing quality for next generation codecs | |
| 11:40 – 12:05 | Lee, Jong-Seok/EPFL, Switzerland; De Simone, Francesca/EPFL, Switzerland; Ebrahimi, Touradj/ EPFL, Switzerland: Subjective Quality Evaluation of Foveated Video Coding using Audio-Visual Focus of Attention. |
| 12:05 – 12:30 | Bosc, Emilie/INSA de Rennes /Univ. Nantes, France; Pepion, Romuald/Universite de Nantes-IRCCyN; Le Callet, Patrick/ Universite de Nantes-IRCCyN; Koppel, Martin/Fraunhofer Institut for Telecommunications; Ndjiki-Nya, Patrick/Fraunhofer Inst. for Telecommunications; Pressigout, Muriel/ Universite de Nantes-IRCCyN; Morin, Luce/ Universite de Nantes-IRCCyN: Towards a new quality metric for 3D synthesized views assessment. |
| 12:30 | Lunch Break |
| 13:45 – 14:35 Session 3: Advances in 3D compression | |
| 13:45 – 14:10 | DeSilva, Varuna/Univ. Surrey UK; Fernando, Anil/ Univ. Surrey UK; Kodikara Arachchi, Hemantha/ Univ. Surrey UK; Worrall, Stewart/ Univ. Surrey UKKondoz, A.M./ Univ. Surrey UK: A Depth Map Post-Processing Framework for 3D-TV Systems based on Compression Artifact Analysis |
| 14:10 – 14:35 | Oh , Byung Tae/Samsung, Korea; Lee, Jaejoon/Samsung, Korea; Park, DUsik/ Samsung, Korea: Depth Map Coding based on Synthesized View Distortion Function |
| 14:35 – 16:10 Session 4: Advanced Coding using Spatiotemporal Texture Analysis | |
| 14:35 - 15:00 | Bosch Marc/Purdue Univ, USA; Zhu, Fengqing/ Purdue Univ, USA; Delp, Edward J/ Purdue Univ, USA: Segmentation Based Video Compression Using Texture and Motion Models |
| 15:00 | Tea Break |
| 15:20 – 15:45 | Stojanovic, Aleksandar/RWTH Aachen Univ/Germany; Ohm, Jens-Raner/ RWTH Aachen Univ/Germany; Balle, Johannes/ RWTH Aachen Univ/Germany: Models for Static and Dynamic Texture Synthesis in Image and Video Compression |
| 15:45 – 16:10 | Bull, David/Univ Bristol, UK; Zhang, Fan/ Univ Bristol, UK: A Parametric Framework For Video Compression Using Region-based Texture Models |
| 16:10 | Discussion and Close |
